Paradox Kal Rankings

Timepoint: 2026-01-08 21:00:02 UTC
# Class Name Specialty Level Guild Progress (0-1000%) Progress last 24h
1 Thief Class Juke Dark Shadow 91 Parlament 580.00% +190.00%
2 Archer Class NoMercY Imperial General 91 Parlament 470.00% +250.00%
3 Magician Class Summoner Military Adviser 91 LaCasa 450.00% +260.00%
4 Knight Class LuciaN General 91 Parlament 150.00% +150.00%
5 Magician Class MATRIX Ascetic 91 Parlament 140.00% +280.00%
6 Thief Class TeNKre Dark Shadow 91 Parlament 120.00% +260.00%
7 Thief Class Succubus Dark Shadow 90 RoBoots 800.00% +250.00%
8 Knight Class Mrnobody God Of Sword 90 Parlament 320.00% +240.00%
9 Thief Class Bikini Dark Shadow 90 RoBoots 200.00% +240.00%
10 Knight Class Kemet General 90 Parlament 190.00% +620.00%
11 Magician Class FuzzBall Military Adviser 90 RoBoots 140.00% +290.00%
12 Knight Class MaryChoy God Of Sword 90 LaCasa 130.00% +760.00%
13 Thief Class P Dark Shadow 90 - 60.00% +60.00%
14 Magician Class BellaCiao Military Adviser 90 LaCasa 30.00% +710.00%
15 Archer Class IG Imperial General 89 LaCasa 820.00% 0.00%
16 Thief Class TuMacho Dark Shadow 89 Solo 730.00% +350.00%
17 Knight Class GenRiddicK General 89 LaCasa 670.00% +660.00%
18 Magician Class Picard Military Adviser 89 Parlament 610.00% +280.00%
19 Magician Class Alone Military Adviser 89 - 600.00% +320.00%
20 Thief Class LittleMinion Dark Shadow 89 RoBoots 410.00% +200.00%
21 Thief Class SHIKI Dark Shadow 89 - 390.00% +590.00%
22 Knight Class KKI God Of Sword 89 Parlament 270.00% +230.00%
23 Magician Class NB Ascetic 89 RoBoots 250.00% +170.00%
24 Knight Class venagen General 89 Parlament 190.00% +280.00%
25 Thief Class tHieF Dark Shadow 89 - 120.00% +320.00%
26 Thief Class DSS Dark Shadow 89 RoBoots 40.00% +220.00%
27 Magician Class DALINK Ascetic 89 Parlament 30.00% +360.00%
28 Magician Class MAGE Military Adviser 88 - 830.00% +90.00%
29 Thief Class Bibi Dark Shadow 88 RoBoots 700.00% +90.00%
30 Knight Class Brynner God Of Sword 88 LaCasa 680.00% +190.00%
31 Knight Class ASLAN God Of Sword 88 Solo 660.00% +80.00%
32 Magician Class Laberrhababer Ascetic 88 Parlament 620.00% +360.00%
33 Knight Class RoMaster God Of Sword 88 - 540.00% +240.00%
34 Knight Class HitMan God Of Sword 88 Parlament 530.00% +460.00%
35 Knight Class RamonT God Of Sword 88 Parlament 520.00% +400.00%
36 Magician Class ASCENT Ascetic 88 TheLegends 510.00% +190.00%
37 Thief Class tomas Dark Shadow 88 LaCasa 500.00% +760.00%
38 Magician Class jan Military Adviser 88 RoBoots 490.00% +280.00%
39 Thief Class T00dmgs Dark Shadow 88 TheLegends 470.00% +190.00%
40 Magician Class Lala Military Adviser 88 - 470.00% +210.00%
41 Knight Class ADMA God Of Sword 88 LaCasa 470.00% +240.00%
42 Archer Class V Imperial General 88 - 460.00% +10.00%
43 Magician Class Vecna Ascetic 88 RoBoots 460.00% +260.00%
44 Knight Class DaRiO General 88 - 450.00% +360.00%
45 Magician Class Minion Military Adviser 88 RoBoots 450.00% +290.00%
46 Magician Class Tanga Military Adviser 88 RoBoots 410.00% +230.00%
47 Thief Class x99 Dark Shadow 88 Solo 410.00% +230.00%
48 Magician Class MYMMA Military Adviser 88 TheLegends 410.00% +190.00%
49 Thief Class FlowBabilonia Unearthly Ghost 88 - 360.00% 0.00%
50 Archer Class Avril God of Bow 88 Solo 350.00% +30.00%
51 Knight Class gg General 88 - 310.00% +250.00%
52 Magician Class miss Military Adviser 88 RoBoots 290.00% +50.00%
53 Magician Class dMg Military Adviser 88 - 270.00% +230.00%
54 Archer Class Juicy God of Bow 88 Parlament 230.00% +240.00%
55 SwordTrickster Class BrokenHearT Mind Sword 88 LaCasa 190.00% +730.00%
56 Thief Class DJ Dark Shadow 88 - 190.00% +250.00%
57 Magician Class Brulindo Military Adviser 88 Solo 170.00% +260.00%
58 Magician Class Dorotka Military Adviser 88 - 150.00% 0.00%
59 Knight Class CruzadO General 88 Solo 150.00% +250.00%
60 Knight Class ImprezowyGoS God Of Sword 88 LaCasa 70.00% +460.00%
61 Knight Class Exo God Of Sword 88 Parlament 0.00% +560.00%
62 Archer Class Strong Imperial General 87 LaCasa 880.00% +580.00%
63 SwordTrickster Class Ne2 Mind Sword 87 LaCasa 880.00% 0.00%
64 Knight Class JuGGeN General 87 Parlament 870.00% +110.00%
65 Archer Class CocoBoss God of Bow 87 Parlament 860.00% +260.00%
66 SwordTrickster Class Schicksal Mind Sword 87 - 840.00% +190.00%
67 Thief Class Lup Dark Shadow 87 Solo 840.00% +130.00%
68 Knight Class AtokW2taka God Of Sword 87 LaCasa 820.00% 0.00%
69 Thief Class DeeeS Dark Shadow 87 Parlament 770.00% 0.00%
70 Thief Class CooL Dark Shadow 87 LaCasa 710.00% +190.00%
71 Archer Class Romek Imperial General 87 - 640.00% 0.00%
72 Knight Class Keen God Of Sword 87 LaCasa 630.00% +420.00%
73 Archer Class SKIZZZ God of Bow 87 Solo 620.00% 0.00%
74 Magician Class Sparkle Military Adviser 87 - 550.00% +310.00%
75 Knight Class BlackZack God Of Sword 87 LaCasa 530.00% +330.00%
76 Knight Class titl0x General 87 Solo 520.00% 0.00%
77 Knight Class Gen General 87 - 480.00% 0.00%
78 Magician Class Braik Military Adviser 87 Solo 480.00% +60.00%
79 Knight Class Riddick God Of Sword 87 LaCasa 480.00% +240.00%
80 Magician Class Kurama Ascetic 87 Parlament 420.00% 0.00%
81 Thief Class StropinelaDS Dark Shadow 87 Parlament 420.00% +60.00%
82 Knight Class Whisky General 87 Parlament 410.00% +110.00%
83 Thief Class DSshot Dark Shadow 87 Solo 400.00% +170.00%
84 Magician Class mama Military Adviser 87 RoBoots 390.00% +120.00%
85 Knight Class BABIKING General 87 - 350.00% 0.00%
86 Thief Class Ted Dark Shadow 87 - 350.00% 0.00%
87 Archer Class Lenyme Imperial General 87 RoBoots 350.00% +210.00%
88 Archer Class Cheese God of Bow 87 - 330.00% 0.00%
89 Magician Class MaAstic Military Adviser 87 - 310.00% 0.00%
90 Knight Class Spark God Of Sword 87 LaCasa 290.00% 0.00%
91 Archer Class Nitro Imperial General 87 Parlament 280.00% 0.00%
92 Magician Class Akemolo Ascetic 87 - 230.00% +120.00%
93 Knight Class Popel General 87 Parlament 190.00% 0.00%
94 Thief Class Igris Dark Shadow 87 LaCasa 180.00% 0.00%
95 Magician Class ShiZZo Ascetic 87 - 170.00% 0.00%
96 Archer Class Legolas God of Bow 87 LaCasa 160.00% 0.00%
97 Magician Class 4x4 Military Adviser 87 - 130.00% +70.00%
98 SwordTrickster Class XC Mind Sword 87 LaCasa 120.00% +10.00%
99 Magician Class MeGaNe Military Adviser 87 LaCasa 120.00% 0.00%
100 Magician Class one Military Adviser 87 - 120.00% +80.00%